Please refer to the table below for the minimum deposit and withdrawal amounts based on currency and payment method:
Currency | Method | Minimum deposit | Minimum withdrawal |
---|---|---|---|
BTC | Native | ∞ | 0.003 |
BTC | Faucetpay | ∞ | 0.001 |
ETH | Native | 0.01 | 0.005 |
ETH | Faucetpay | ∞ | 0.005 |
TRX | Native | 10 | 350 |
TRX | Faucetpay | ∞ | 150 |
DOGE | Native | 1 | 30 |
DOGE | Faucetpay | ∞ | 30 |
LTC | Native | ∞ | 0.1 |
LTC | Faucetpay | ∞ | 0.1 |
USDT | ERC-20 | 0.01 | 2.5 |
USDT | TRC-20 | 1 | 2.5 |
USDT | Faucetpay (TRC-20) | ∞ | 2.5 |
SOL | Native | 0.01 | 1 |
SOL | Faucetpay | ∞ | 1 |
BNB | BEP-2 | 0.01 | - |
BNB | BEP-20 | 0.01 | - |
BNB | Faucetpay | ∞ | - |
BTC | Native | ∞ | 0.003 |
XRP | Native | 0.001 | 15 |
BCH | Native | 0.001 | 0.02 |
BCH | Faucetpay | 0.001 | 0.02 |
BUSD | Native | 0.0001 | - |
Please note that the minimum deposit and withdrawal amounts vary based on the currency and payment method used.